SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 24.97
Save: $
$ 24.85
Save: $
$ 29.97
Save: $
$ 33.00
Save: $
$ 35.99
Save: $
$ 37.51
Save: $
$ 24.35
Save: $
$ 12.23
Save: $
$ 28.40
Save: $
$ 56.36
Save: $