SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 38.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
29 | 73 | 89 | 106 | 62 |
30 | 77 | 89 | 106 | 62 |
31 | 81 | 90 | 110 | 64 |
32 | 85 | 90 | 110 | 64 |
33 | 89 | 91 | 113 | 65 |
34 | 93 | 91 | 113 | 65 |
NOTE: |
$ 63.57
$ 82.64
Save: $
$ 10.00
$ 39.00
Save: $
$ 46.79
$ 60.83
Save: $
$ 98.00
Save: $
$ 32.00
Save: $
$ 69.00
$ 99.00
Save: $
$ 16.00
$ 40.00
Save: $
$ 89.99
Save: $
$ 24.99
Save: $
$ 14.00
$ 28.00
Save: $