SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Waist | Length |
M | 180 | 60 - 95 | 75 |
L | 185 | 64 - 100 | 76 |
XL | 190 | 69 - 105 | 77 |
2XL | 195 | 74 - 110 | 78 |
3XL | 200 | 79 - 115 | 79 |
4XL | 205 | 84 - 120 | 80 |
5XL | 210 | 89 - 125 | 50 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Waist | Length |
M | 180 | 60 - 95 | 75 |
L | 185 | 64 - 100 | 76 |
XL | 190 | 69 - 105 | 77 |
2XL | 195 | 74 - 110 | 78 |
3XL | 200 | 79 - 115 | 79 |
4XL | 205 | 84 - 120 | 80 |
5XL | 210 | 89 - 125 | 50 |
NOTE: |
$ 38.20
Save: $
$ 23.40
Save: $
$ 36.67
Save: $
$ 57.00
Save: $
$ 29.43
Save: $
$ 34.55
Save: $
$ 39.13
Save: $
$ 37.93
Save: $
$ 47.40
Save: $
$ 38.50
Save: $