SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
25 | 54 | 92 | 88 | 52 |
26 | 56 | 94 | 89 | 53 |
27 | 58 | 96 | 90 | 54 |
28 | 60 | 98 | 91 | 55 |
29 | 62 | 100 | 92 | 56 |
30 | 64 | 102 | 93 | 57 |
31 | 66 | 104 | 94 | 58 |
32 | 68 | 106 | 95 | 59 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
25 | 54 | 92 | 88 | 52 |
26 | 56 | 94 | 89 | 53 |
27 | 58 | 96 | 90 | 54 |
28 | 60 | 98 | 91 | 55 |
29 | 62 | 100 | 92 | 56 |
30 | 64 | 102 | 93 | 57 |
31 | 66 | 104 | 94 | 58 |
32 | 68 | 106 | 95 | 59 |
NOTE: |
$ 45.00
Save: $
$ 53.70
Save: $
$ 12.59
Save: $
$ 35.71
Save: $
$ 40.89
Save: $
$ 14.99
Save: $
$ 16.80
Save: $
$ 26.73
Save: $
$ 42.00
Save: $
$ 36.00
Save: $